MHS RID 48 V/DC | TECHNICAL DATA |
---|---|
dimensions of trailer | 3624 x 2215 x 2204 mm |
Number of solar panels | 8 (type PM60) (Pmax)= 230-245 Wt |
Number of batteries | 24 (BAE 7 OPzV 490 PPol, 500 А/h) |
Power output of system | 48 V/DC |
Battery cabinet | RID Outdoor (with air conditioner) |
Diesel Genset | RID 8/48DC E-SERIES S |
Battery controller charge | OutBack PV FM 60 MPPT |
Controller unit rack | RID-BMC908 SBG48 |
http://rid-international.com/en/hybrid-systems-eng/mobile-hybrid-systems-eng.html